| Monday | 10a | SENIOR MEN PRACTICE |
| 12-Oct | 4p | YTA YOUTH PRACTICE |
| 6p | RTA SOCIAL TENNIS, 6.5M PRACTICE |
| Tuesday | 4p | 7.5M PRACTICE – SKATEBOARD |
| 13-Oct | 4p | YTA YOUTH PRACTICE |
| 6p | 8.5M/W PRACTICE – MAIN COURTS |
| Wednesday | 11a | H-70+6.0 MATCH VS. BAY |
| 14-Oct | 4p | YTA YOUTH PRACTICE |
| 6p | 55+7.0MX PRACTICE |
| Thursday | 4p | YTA YOUTH PRACTICE |
| 15-Oct | 4p | 7.5M PRACTICE – SKATEBOARD |
| 6p | 7.5W PRACTICE |
| Friday | 4p | 9.5M PRACTICE, SKATEBOARD |
| 16-Oct | 4p | YTA YOUTH PRACTICE |
| 6p | JTT PRACTICE |
| Saturday | 10a | H-7.5MC MATCH VS. 7.5MA, COURTS #1,2,6 |
| 17-Oct | H-7.5W MATCH VS. MILLS, Courts #3,4,5 | |
| 10a | A-8.5W MATCH AT MILLS | |
| 3p | A-7.5B MATCH AT CHABOT |
| Sunday | 10a | H-9.5M MATCH VS. HB, COURTS #3,4,5 |
| 18-Oct | 10a | H-6.5M MATCH VS. DAVIE, COURTS #1,2,6 |
