| Monday | 10:30 | SENIOR MEN PRACTICE |
| 4:00 | YTA YOUTH PRACTICE | |
| 6:00 | RTA SOCIAL TENNIS, 6.5M PRACTICE | |
| Tuesday | 4:00 | 7.5M PRACTICE – SKATEBOARD |
| 4:00 | YTA YOUTH PRACTICE | |
| 6:00 | 8.5M/W PRACTICE – MAIN COURTS | |
| Wednesday | 11:00 | H-70+6.0M VS. WC-B |
| 4:00 | YTA YOUTH PRACTICE | |
| 6:00 | 55+7.0MX PRACTICE | |
| 6:00 | A-8.5M MATCH AT SPP | |
| Thursday | 4:00 | YTA YOUTH PRACTICE |
| 4:00 | 7.5M PRACTICE – SKATEBOARD | |
| 6:00 | 7.5W PRACTICE, 7.OMX SECT., PRACTICE | |
| Friday | 4:00 | YTA YOUTH PRACTICE |
| 4:00 | 9.5M PRACTICE, SKATEBOARD | |
| 6:00 | JTT PRACTICE | |
| Saturday | 10:00 | A-7.5MA MATCH AT MILLS |
| 10:00 | H-6.5M MATCH VS. CRS, COURTS #1,2,6 | |
| 10:00 | H-9.5M MATCH VS. WAPA, COURTS #3,4,5 | |
| 1:00 | A-55+MX MATCH AT DAVIE | |
| Sunday | 10:00 | A-7.5MC MATCH AT WAPA |
| 10:00 | H-55+MX MATCH VS. DAVIE, COURTS #1,2,6 | |
| 10:00 | H-7.5W MATCH VS. SPP, COURTS #3,4,5 | |
| 1:00 | A-8.5W MATCH AT CHABOT |
Back to All Events
Earlier Event: September 7
UPCOMING RTA WEEK: MONDAY, 9/7, TO SUNDAY, 9/13
