MONDAY, 10-12, TO SUNDAY, 10-18
| Monday | 10a | SENIOR MEN PRACTICE |
| 12-Oct | 4p | YTA YOUTH PRACTICE |
| 6p | RTA SOCIAL TENNIS, 6.5M PRACTICE |
| Tuesday | 4p | 7.5M PRACTICE – SKATEBOARD |
| 13-Oct | 4p | YTA YOUTH PRACTICE |
| 6p | 8.5M/W PRACTICE – MAIN COURTS |
| Wednesday | 11a | H-70+6.0 MATCH VS. BAY |
| 14-Oct | 4p | YTA YOUTH PRACTICE |
| 6p | 55+7.0MX PRACTICE |
| Thursday | 4p | YTA YOUTH PRACTICE |
| 15-Oct | 4p | 7.5M PRACTICE – SKATEBOARD |
| 6p | 7.5W PRACTICE |
| Friday | 4p | 9.5M PRACTICE, SKATEBOARD |
| 16-Oct | 4p | YTA YOUTH PRACTICE |
| 6p | JTT PRACTICE |
| Saturday | 10a | H-7.5MC MATCH VS. 7.5MA, COURTS #1,2,6 |
| 17-Oct | H-7.5W MATCH VS. MILLS, Courts #3,4,5 | |
| 10a | A-8.5W MATCH AT MILLS | |
| 3p | A-7.5B MATCH AT CHABOT |
| Sunday | 10a | H-9.5M MATCH VS. HB, COURTS #3,4,5 |
| 18-Oct | 10a | H-6.5M MATCH VS. DAVIE, COURTS #1,2,6 |
Upcoming Week, Monday, 10/5, To Sunday, 10/11
| Monday | 10:30 | SENIOR MEN PRACTICE |
| 4:00 | YTA YOUTH PRACTICE | |
| 6:00 | RTA SOCIAL TENNIS, 6.5M PRACTICE | |
| Tuesday | 10:00 | A-70+6.0 MATCH AT WC-A |
| 4:00 | 7.5M PRACTICE – SKATEBOARD | |
| 4:00 | YTA YOUTH PRACTICE | |
| 6:00 | 8.5M/W PRACTICE – MAIN COURTS | |
| Wednesday | 4:00 | YTA YOUTH PRACTICE |
| 6:00 | 55+7.0MX PRACTICE | |
| Thursday | 4:00 | YTA YOUTH PRACTICE |
| 4:00 | 7.5M PRACTICE – SKATEBOARD | |
| 6:00 | 7.5W PRACTICE | |
| Friday | 4:00 | YTA YOUTH PRACTICE |
| 4:00 | 9.5M PRACTICE, SKATEBOARD | |
| 6:00 | JTT PRACTICE | |
| 6:00 | A-7.5W AT SPP | |
| Saturday | 10:00 | A-7.5MC MATCH AT MILLS |
| 10:00 | A-8.5M MATCH AT MM | |
| 10:00 | H-6.5M MATCH VS. DAVIE, COURTS #3,4,5 | |
| 10:00 | H-9.5M MATCH VS. SPP, COURTS #1,2,6 | |
| 1:00 | H-55MX MATCH VS. HB | |
| Sunday | 9:30 | H-7.5MA MATCH VS. CHABOT, COURTS #1,2,6 |
| 10:00 | H-8.5W MATCH VS. MILLS, COURTS #3,4,5 | |
| 1:00 | A-55MX MATCH AT HB | |
| 4:00 | A-7.5MB MATCH AT CRS | |
| 4:00 | H-JTT 12U-14U MATCH |
UPCOMING RTA WEEK: MONDAY, 9/21, TO SUNDAY, 9/27
| Monday | 10:30 | SENIOR MEN PRACTICE |
| 4:00 | YTA YOUTH PRACTICE | |
| 6:00 | RTA SOCIAL TENNIS, 6.5M PRACTICE | |
| Tuesday | 4:00 | 7.5M PRACTICE – SKATEBOARD |
| 4:00 | YTA YOUTH PRACTICE | |
| 6:00 | 8.5M/W PRACTICE – MAIN COURTS | |
| Wednesday | 4:00 | YTA YOUTH PRACTICE |
| 6:00 | 55+7.0MX PRACTICE | |
| Thursday | 11:00 | A-70+6.0M MATCH AT CROW |
| 4:00 | YTA YOUTH PRACTICE | |
| 4:00 | 7.5M PRACTICE – SKATEBOARD | |
| 6:00 | 7.OMX SECT., PRACTICE | |
| 6:30 | 7.5W MATCH VS. LANEY/MM | |
| Friday | 11:30 | 8.0MX SECT. MATCH AT BLACKHAWK VS. LOS GATOS |
| 11:30 | 7.0MX SECT. MATCH AT MORAGA VS.RENO | |
| 4:00 | YTA YOUTH PRACTICE | |
| 4:00 | 9.5M PRACTICE, SKATEBOARD | |
| 6:00 | JTT PRACTICE | |
| Saturday | 8:00 | 8.0MX SECT. MATCH AT BLACKHAWK VS. CUESTA |
| 8:00 | 7.0MX SECT. MATCH AT MOTAGA VS. SOLANO | |
| 10:00 | H-7.5W MATCH VS.CHABOT | |
| 1:00 | H-7.5MB MATCH VS. MILLS | |
| 3:00 | 8.0MX SECT. MATCH AT BLACKHAWK VS. WIKI | |
| 3:00 | 7.0MX SECT. MATCH AT MORAGA VS. #N/A? | |
| Sunday | 8:00 | 7.0 AND 8.0 MX SECTIONAL SEMI- FINALS |
| 9:30 | H-7.5MA MATCH VS. CRS, COURTS #3,4,5 | |
| 10:00 | H-8.5M MATCH VS. MILLS, COURTS #1,2,6 | |
| 10:00 | A-6.5M MATCH AT WAPA | |
| 1:00 | H-7.5MC MATCH VS. HIGHLANDS CC | |
| 4:00 | A-8.5W MATCH AT BTC |
UPCOMING RTA WEEK: MONDAY, 9/14, TO SUNDAY, 9/20
| Monday | 10:30 | SENIOR MEN PRACTICE |
| 4:00 | YTA YOUTH PRACTICE | |
| 6:00 | RTA SOCIAL TENNIS, 6.5M PRACTICE | |
| Tuesday | 4:00 | 7.5M PRACTICE – SKATEBOARD |
| 4:00 | YTA YOUTH PRACTICE | |
| 6:00 | 8.5M/W PRACTICE – MAIN COURTS | |
| Wednesday | 11:00 | H-70+6.0M VS. WC-B |
| 4:00 | YTA YOUTH PRACTICE | |
| 6:00 | 55+7.0MX PRACTICE | |
| 6:00 | A-8.5M MATCH AT SPP | |
| Thursday | 4:00 | YTA YOUTH PRACTICE |
| 4:00 | 7.5M PRACTICE – SKATEBOARD | |
| 6:00 | 7.5W PRACTICE, 7.OMX SECT., PRACTICE | |
| Friday | 4:00 | YTA YOUTH PRACTICE |
| 4:00 | 9.5M PRACTICE, SKATEBOARD | |
| 6:00 | JTT PRACTICE | |
| Saturday | 10:00 | A-7.5MA MATCH AT MILLS |
| 10:00 | H-6.5M MATCH VS. CRS, COURTS #1,2,6 | |
| 10:00 | H-9.5M MATCH VS. WAPA, COURTS #3,4,5 | |
| 1:00 | A-55+MX MATCH AT DAVIE | |
| Sunday | 10:00 | A-7.5MC MATCH AT WAPA |
| 10:00 | H-55+MX MATCH VS. DAVIE, COURTS #1,2,6 | |
| 10:00 | H-7.5W MATCH VS. SPP, COURTS #3,4,5 | |
| 1:00 | A-8.5W MATCH AT CHABOT |
UPCOMING RTA WEEK: MONDAY, 9/7, TO SUNDAY, 9/13
| Monday | 10:00 | 7.5M STB TOURNEY, COURTS #1,2,5,6 |
| 10:30 | SENIOR MEN PRACTICE, Courts #3,4 | |
| 4:00 | YTA YOUTH PRACTICE | |
| 6:00 | RTA SOCIAL TENNIS, 6.5M PRACTICE | |
| Tuesday | 4:00 | 7.5M PRACTICE – SKATEBOARD |
| 4:00 | YTA YOUTH PRACTICE | |
| 6:00 | 8.5M/W PRACTICE – MAIN COURTS | |
| Wednesday | 4:00 | YTA YOUTH PRACTICE |
| 6:00 | 55+7.0MX PRACTICE | |
| Thursday | 12:00 | A-70+6.0M MATCH AT BAY |
| 4:00 | YTA YOUTH PRACTICE | |
| 4:00 | 7.5M PRACTICE – SKATEBOARD | |
| 6:00 | 7.5W PRACTICE | |
| Friday | 4:00 | YTA YOUTH PRACTICE |
| 4:00 | 9.5M PRACTICE, SKATEBOARD | |
| 6:00 | JTT PRACTICE | |
| Saturday | 10:00 | H-7.5MB MATCH VS. WAPA |
| 1:00 | H-55+MX MATCH VS. HB-A | |
| 1:00 | A-8.5W MATCH AT MILLS | |
| 3:00 | A-7.5W MATCH AT CHABOT | |
| 4:00 | A-6.5M MATCH AT DAVIE | |
| Sunday | 9:30 | H-7.5MA MATCH VS. HIGH, COURTS #1,2,6 |
| 10:00 | H-7.5MC MATCH VS. CHABOT COURTS #3,4,5 | |
| 1:00 | H-8.5M MATCH VS. WAPA | |
| 1:00 | A-55+MX MATCH AT HB-A |
UPCOMING RTA WEEK: MONDAY, 8/31, TO SUNDAY, 9/6
| Monday | 10:30 | SENIOR MEN PRACTICE |
| 4:00 | YTA YOUTH PRACTICE | |
| 6:00 | RTA SOCIAL TENNIS, 6.5M PRACTICE | |
| Tuesday | 4:00 | 7.5M PRACTICE – SKATEBOARD |
| 4:00 | YTA YOUTH PRACTICE | |
| 6:00 | 8.5M/W PRACTICE – MAIN COURTS | |
| Wednesday | 11:00 | A-7.0+6.0M MATCH AT LAF |
| 4:00 | YTA YOUTH PRACTICE | |
| 6:00 | 55+7.0MX PRACTICE | |
| Thursday | 10:30 | SENIOR MEN PRACTICE |
| 4:00 | YTA YOUTH PRACTICE | |
| 4:00 | 7.5M PRACTICE – SKATEBOARD | |
| 6:00 | 7.5W PRACTICE | |
| Friday | 4:00 | YTA YOUTH PRACTICE |
| 6:00 | JTT PRACTICE | |
| Saturday | 10:00 | H-7.5MC MATCH VS. RTA 7.5MB, COURTS #1,2,6 |
| 10:00 | H-7.5W MATCH VS. CRS, COURTS #3,4,5 | |
| 10:00 | A-9.5M MATCH AT SPP | |
| 10:00 | A-7.5MA MATCH AT WAPA | |
| 12:30 | A-8.5M MATCH AT CHABOT | |
| Sunday | 10:00 | H-6.5M MATCH VS. WAPA, COURTS #3,4,5 |
| 10:00 | H-9.5M MATCH VS. MM, COURTS #1,2,6 | |
| 1:00 | A-8.5W MATCH AT BERK |
UPCOMING RTA WEEK: MONDAY, 8/17, TO SUNDAY, 8/23
| Monday | 10:30 | SENIOR MEN PRACTICE |
| 6:00 | RTA SOCIAL TENNIS, 6.5M PRACTICE | |
| RICHMOND YOUTH - VACATION | ||
| Tuesday | 4:00 | 7.5M PRACTICE – SKATEBOARD |
| 6:00 | 8.5M/W PRACTICE – MAIN COURTS | |
| Wednesday | RICHMOND YOUTH - VACATION | |
| 6:00 | 7.0BMX,+55+7.0MX PRACTICE | |
| Thursday | RICHMOND YOUTH – VACATION | |
| 4:00 | 7.5M PRACTICE – SKATEBOARD | |
| 6:00 | 7.5W PRACTICE | |
| 6:00 | 7.0A & 8.0A MX PRACTICE | |
| Friday | 6:00 | JTT PRACTICE |
| Friday-Sunday | ??? | H-8.0A MX PLAYOFF MATCH |
| ??? | H-7.0MXA-B PLAYOFF MATCH | |
| Sunday | 10:00 | 8.5M/W PRACTICE |
UPCOMING RTA WEEK: MONDAY, 8/10, TO SUNDAY, 8/16
| Monday | 10:30 | SENIOR MEN PRACTICE, COURTS |
| 6:00 | RTA SOCIAL TENNIS, 6.5M PRACTICE | |
| RICHMOND YOUTH - VACATION | ||
| Tuesday | 4:00 | 7.5M PRACTICE – SKATEBOARD |
| 6:00 | 4.5M PLAYOFF PRACTICE – MAIN COURTS | |
| Wednesday | RICHMOND YOUTH - VACATION | |
| 6:00 | 40+7.0BMX,+55+7.0MX PRACTICE | |
| Thursday | RICHMOND YOUTH – VACATION | |
| 4:00 | 7.5M PRACTICE – SKATEBOARD | |
| 6:00 | 7.5W PRACTICE | |
| 6:00 | 7.0A & 8.0A MX PRACTICE | |
| Friday | RICHMOND YOUTH - VACATION | |
| 11:30 | H-4.5M SECTIONAL VS. PINEWOOD | |
| 6:00 | JTT PRACTICE | |
| Saturday | 8:00 | A-4.5M SECTIONAL VS. FOLSOM |
| 10:00 | H-7.0MXB MATCH VS. CHABOT | |
| 10:00-5:30 | PLUNGE 100 ANNIVERSARY | |
| 3:00 | A-4.5M SECTIONAL VS. CHAMISA | |
| Sunday | 10:00 | H-7.0MXA MATCH VS. OAK |
| 8:00 | SECTIONAL SEMI-FINALS/FINALS |
UPCOMING RTA WEEK: MONDAY, 8/3, TO SUNDAY, 8/9
| Monday | 10:00 | RICHMOND YOUTH, COURTS #1, #2 |
| 10:30 | SENIOR MEN PRACTICE, COURTS #3, #4 | |
| 6:00 | RTA SOCIAL TENNIS, 6.5M PRACTICE | |
| Tuesday | 4:00 | RICHMOND YOUTH |
| 4:00 | 7.5M PRACTICE – SKATEBOARD | |
| 6:00 | 4.5M PLAYOFF PRACTICE – MAIN COURTS | |
| Wednesday | 10:00 | RICHMOND YOUTH |
| 6:00 | 40+7.0BMX,+55+7.0MX PRACTICE | |
| Thursday | 4:00 | RICHMOND YOUTH – COURTS #1, #2 |
| 4:00 | 7.5M PRACTICE – SKATEBOARD | |
| 5:30 | THRIVE ORIENTATION – COURT #3, MOVE TO #1, #2 AT 6:00 | |
| 6:00 | 7.5W PRACTICE, COURT #3, #4 | |
| 6:00 | NO 7.0A & 8.0A MX PRACTICE AT NICHOLL THIS WEEK | |
| Friday | 4:00 | RICHMOND YOUTH |
| 6:00 | JTT PRACTICE | |
| Saturday | 10:00 | H-6.5M KICKOFF |
| 10:00 | H-8.5W PRACTICE – SKATEBOARD | |
| 12:30 | A-7.0MXB MATCH AT OAK | |
| Sunday | 10:00 | H-8.0MXA MATCH VS. CHABOT |
| 3:00 | A-7.0MXA MATCH AT CHABOT |
UPCOMING RTA WEEK: MONDAY, 7/27, TO SUNDAY, 8/2
| Monday | 10:00 | RICHMOND YOUTH, COURTS #1, #2 |
| 10:30 | SENIOR MEN PRACTICE, COURTS #3, #4 | |
| 6:00 | RTA SOCIAL TENNIS, 6.5M PRACTICE | |
| Tuesday | 4:00 | RICHMOND YOUTH |
| 4:00 | 7.5M PRACTICE – SKATEBOARD | |
| 6:00 | 4.5M PLAYOFF PRACTICE – MAIN COURTS | |
| Wednesday | 10:00 | RICHMOND YOUTH |
| 6:00 | 40+7.0BMX,+55+7.0MX PRACTICE | |
| Thursday | 4:00 | RICHMOND YOUTH – COURTS #1, #2 |
| 4:00 | 7.5M PRACTICE – SKATEBOARD, COURT #6 | |
| 5:30 | THRIVE – SKATEBOARD, COURT #5 | |
| 6:00 | 7.5W PRACTICE, COURT #1 | |
| 6:00 | 7.0A & 8.0A MX PRACTICE-COURTS #2,3,4 | |
| Friday | 4:00 | RICHMOND YOUTH |
| 6:00 | JTT PRACTICE | |
| Saturday | 10:00 | H-8.0MXA MATCH VS. MM |
| 1:00 | H-7.0MXA MATCH VS. CRS | |
| Sunday | 10:00 | H-7.0MXB MATCH VS. WAPA |
UPCOMING RTA WEEK: MONDAY, 7/20, TO SUNDAY, 7/26
| Monday | 10:00 | RICHMOND YOUTH, COURTS #1, #2 |
| 10:30 | SENIOR MEN PRACTICE, COURTS #3, #4 | |
| 4:00 | RICHMOND YOUTH | |
| 6:00 | RTA SOCIAL TENNIS, 6.5M PRACTICE | |
| Tuesday | 4:00 | RICHMOND YOUTH |
| 4:00 | 7.5M PRACTICE – SKATEBOARD | |
| 6:00 | 4.5M PLAYOFF PRACTICE – MAIN COURTS | |
| Wednesday | 10:00 | RICHMOND YOUTH |
| 6:00 | 40+7.0BMX, 55+7.0MX PRACTICE | |
| Thursday | 4:00 | RICHMOND YOUTH – COURTS #1, #2 |
| 4:00 | 7.5M PRACTICE – SKATEBOARD, COURT #6 | |
| 5:30 | THRIVE ORIENTATION – SKATEBOARD, COURT #5 | |
| 6:00 | 7.5W PRACTICE, COURT #1 | |
| 6:00 | 7.0A & 8.0A MX PRACTICE-COURTS #2,3,4 | |
| Friday | 4:00 | RICHMOND YOUTH |
| 6:00 | JTT PRACTICE | |
| Saturday | 12:30 | A-8.0MXA MATCH AT CHABOT |
| 3:00 | A-7.0MXB MATCH AT CHABOT | |
| Sunday | 10:00 | A-8.0MXA MATCH AT WAPA |
| 1:00 | A-7.0MXA MATCH AT HB |
🎾 😬🎾😬
Monday
10:30
SENIOR MEN PRACTICE
2:30
RICHMOND YOUTH
5:30
RTA OPEN COURTS, 3.0M PRACTICE
Tuesday
2:30
RICHMOND YOUTH
6:00
4.0W/ANGELA’S 7.0MX/8.0MX PRACTICE
Wednesday
2:30
RICHMOND YOUTH
4:30
4.0M PRACTICE – MARINA BAY
6:00
3.5M PRACTICE - NICHOLL
Thursday
2:30
RICHMOND YOUTH
6:00
4.5W PRACTICE – COURTS #1#2
6:00
3.5W PRACTICE - SPP
6:00
7.0MXB PRACTICE – COURTS #3#4
Friday
2:30
RICHMOND YOUTH
6:00
JTT PRACTICE
Saturday
9:30
H-4.0W MATCH VS. BTC
10:00
A-3.0M MATCH VS. LANEY-HS
11:00
A-8.0MX MATCH VS. MILLS
12:00
H-4.5W MATCH VS. BTC
12:30
A-4.0MA MATCH AT MM
2:30
H-7.0MXB MATCH VS. HB – 4 COURTS
3.00
A-3.5W MATCH AT CHABOT
Sunday
9:30
H-4.0MB MATCH VS. RTA 4.0MA
12:00
H-3.5M MATCH VS. CL-A
1:30
A-7.0MX-ANGELA MATCH AT DAVIEB
*Stay tuned!! Exciting news coming soon for 2026!!*
Monday
10:30
SENIOR MEN PRACTICE
2:30
RICHMOND YOUTH-COURTS #1#2
5:30
RTA OPEN COURTS, 3.0M PRACTICE
Tuesday
2:30
RICHMOND YOUTH-COURTS #1#2
6:00
4.0W/ANGELA’S 7.0MX/8.0MX PRACTICE
Wednesday
2:30
RICHMOND YOUTH-COURTS #1#2
6:00
4.0M/3.5M PRACTICE
Thursday
2:30
RICHMOND YOUTH-COURTS #1#2
6:00
4.5W/8.5W PRACTICE – 2 COURTS
Friday
2:30
RICHMOND YOUTH-COURTS #1#2
6:00
JTT PRACTICE/7.0MX PRACTICE
Saturday
9:30
H-3.0M MATCH VS. CL-A
11:00
A-8.0MX MATCH VS. MM
12:00
H-4.5W MATCH VS. MILLS
2:30
H-4.0MA MATCH VS. MM
Sunday
9:30
H-4.0MB MATCH VS. WAPA
11:00
JORGE PRACTICE - SKATEBOARD
12:00
H-3.5M MATCH VS. WAPA
12:00
A-4.0W MATCH VS. LANEY-HS
2:30
H-3.5W MATCH VS. OAK
4:00
A-7.0MXA MATCH VS.